| Parameter | Rating |
| Contact Form | A type(normal orewn)contact |
| Max Contact Ratin | 10W |
| Contact Form | 10⁸ ΩMin,(DC500V) |
| Initial Contact Resistance | 500 mΩ Max. |
| Breakdown Voltage | DC 250V Min.(Cut-off Current 1mA,in 1 minute) |
| Breakdown Voltage (Terminal to Case) | DC 250Min,(Cut-off Current 1mA, in 1 minute) |
| Electrical Life | 10⁶ operations Min. (DC 100V, 0.1A Load R) |
| Mechanical Life | 10⁷ operations Min. (No load) |
| Vibration Resistance | Vibration frequency of 10~55Hz. Amplitude of 1.52mm at (X, Y, Z) 3 directions, 2 hours |
