| Parameter | Rating |
| Contact Form | A type (normal open) contact |
| Magnet Spec | Size17.8×9.5×4.5(mm),Surface Magnetic≥3120Gauss |
| Sensor ON | L≤26mm |
| Sensor OFF | L≥38mm |
| Max. Contact Rating | 10W |
| Max. Switching Voltage | AC 150V |
| Max. Carrying Current | DC 1.0A |
| Max. Switching Current | DC 0.5A |
| Initial Contact Resistance | 500 mΩ Max |
| Insulation Resistance | 10⁸Ω Min. (DC 500V) |
| Breakdown Voltage | DC250V Min.(Cut-off Current 1mA,in 1 minute) |
| Electrical Life | 10⁶ operations Min. (DC 100V, 0.1A, Load R) |
| Shock Resistance | 30G Max |
| Vibration Resistance | Vibration frequency of 10 ~ 55Hz. Amplitude of 1.52 mm at (X, Y, Z), 3directions, 2hours. |
| Mechanical Life | 10⁷ operations Min. (No load) |
| Operating Temperature | -10℃ ~ +80℃ |
| Operating Humidity | RH 80% Max |
