| Parameter | Rating |
| Contact Form | A type(normal orewn)contact |
| Max Contact Ratin | 10W |
| Contact Form | 10⁸ ΩMin,(DC500V) |
| Initial Contact Resistance | 200 mΩ Max. |
| Breakdown Voltage | DC 200V Min.(Cut-off Current 0.5mA,in 1 minute) |
| Shock Resistance | 30G Max |
| Electrical Life | 10⁷ operations Min. (DC5V, 1mA Load R) |
| Wire Strength | The wire is hanging a weight of 3kg for 1Minute or above. The wire should not be come |
| Vibration Resistance | Vibration frequency of 10~55Hz. Amplitude of 1.52mm at (X, Y, Z) 3 directions, 2 hours |
