| Parameter | Rating |
| Contact Form | A type (normal open) contact |
| Sensor ON | 10 ° + 10/-5° |
| Sensor OFF | 20° + 15/-5° |
| Max. Contact Rating | 10W |
| Max. Switching Voltage | DC 100V |
| Max. Carrying Current | DC 1.0A |
| Max. Switching Current | DC 0.5A |
| Initial Contact Resistance | 0.2Ω Max |
| Insulation Resistance | 10⁸ Ω Min. (DC 500V) |
| Breakdown Voltage | AC1500V Min.(Cut-off Current 1mA,in 1 minute) |
| Electrical Life | 10⁷ operations Min. (DC 6V, 10mA, Load R) |
| Shock Resistance | 294m/s² Max |
| Vibration Resistance | Vibration frequency of 10 ~ 55Hz. Amplitude of 1.52 mm at (X, Y, Z), 3directions, 2hours. |
| Operating Temperature | -30℃ ~ +80℃ |
| Operating Humidity | RH 95% Max |
